| Activities Folder | |||
| 1 | Activities-Athletics Coordination | Spradling | No Date |
| 2 | After School Activity Salaries | Stern | 9/10/2002 |
| 3 | Elementary School Sports Programs | Lyso | 21/10/2000 |
| 4 | Physicals for Athletes | Carlblom | No Date |
| 5 | Week Without Walls | Lyso | 25/2/2005 |
| Administration Folder | |||
| 1 | Administrative Staffing | Ostrom | 31/1/2001 |
| 2 | Adminstrative Staffing Ratios | Unknown | No Date |
| 3 | Administrative Structures | Tunny | May-99 |
| 4 | Alcohol at School Events | Landau | No Date |
| 5 | Alcohol Policies | Popinchalk | No Date |
| 6 | Development Fund-Raising | Unknown | No Date |
| 7 | Enrollment Age Criteria | Anderson | 14/9/2001 |
| 8 | Keeping School Records on File | Cabeza de Vaca | 9/12/2001 |
| 9 | School Facilities Consultants | Spradling | 2002? |
| 10 | Student Calendar Days | Greeley | 24/1/2005 |
| Boards and Governance Folder | |||
| 1 | Alcohol at Board Meetings | Meyer | 5/6/2005 |
| 2 | Board Communication to Parents | Deuel | 27/8/2003 |
| 3 | Board Policies On-Line | Cramer | No Date |
| 4 | Board Recognition Role | Randall | 7/5/2001 |
| 5 | Board Review of Teacher Evaluations | Tunny | 27/1/2002 |
| 6 | Liability Insurance for Board Members | Thompson | 28-4-2002 |
| 7 | PTA Member on Board | Huergo | No Date |
| 8 | PTA Representative on Board | Wesson | 9/11/2001 |
| 9 | Spouses on Board | Butterworth | No Date |
| 10 | Suggestion for BoardNet | Nelson | 24/5/2001 |
| Business and Finance Folder | |||
| 1 | Added Cost for IB-ESL-Specials | Unknown | No Date |
| 2 | Admissions-Enrollment Fee Survey | Farr | 8/6/2002 |
| 3 | Budget Percentage Allocation Survey | Spradling | 12/3/2002 |
| 4 | Budget Criteria for Staff Development | Randall | No Date |
| 5 | Budget Format Survey | Ambrose | 12/5/1999 |
| 6 | Business Managers' Salary Survey | Mockrish | 26/3/2005 |
| 7 | Business Office Staff Tuition Benefit | Williams | 29/3/2003 |
| 8 | Capital Depreciation Guidelines | Meyer | 21/9/2002 |
| 9 | Capital Levy Fee Survey | Halsey | No Date |
| 10 | Cash Reserves Survey | Spradling | 22/10/2000 |
| 11 | Debt Service Survey | Spradling | 13/1/2004 |
| 12 | Discounting Classes Not Taken | Zilter | No Date |
| 13 | End-of-Year Pay for Teachers | Haun | 5/5/2005 |
| 14 | Evacuation-Repatriation-Salary Insurance | Meyer | 3/12/2001 |
| 15 | Faculty Shipping Benefits | Wagner | 5/2/2001 |
| 16 | Health Insurance Benefits Survey | Nelson | 27/5/2002 |
| 17 | Internal Auditors Survey | Greeley | 21/12/2004 |
| 18 | Interns and Taxes | Spradling | No Date |
| 19 | Leadership Stipends in International Schools | Greeley | 12/1/2005 |
| 20 | Motivating Without Money | Nelson | 8/2/2001 |
| 21 | Percent of Budget for Staff Development | Cramer | 5/5/2005 |
| 22 | Personnel Costs and Total Budget | Williams | 26/1/2005 |
| 23 | Pricing Teacher Airline Tickets | Popinchalk | 3/5/2005 |
| 24 | Raymond James Investments | Tunny | 19/4/2005 |
| 25 | Reduced Tuition for Staff Members | Conkey | 15/3/2000 |
| 26 | Salary Survey for School Nurses | Sills | 28/11/2001 |
| 27 | Salary Survey for Teaching Assistants | Johnson | 1/10/2000 |
| 28 | School Bus Seat Belt Survey | Barba | 12/11/2001 |
| 29 | Shipping Allowances Survey | Unknown | No Date |
| 30 | Staff Development--Percent of Budget | Cramer | 3/5/2005 |
| 31 | Staff Retirement Benefits | Miller | 31-8-2001 |
| 32 | Student Scholarships | Newland | 6/9/2001 |
| 33 | Tax Status Summary | Newland | 7/2/2002 |
| 34 | TIAA-CREF Debacle | Williams | 10/5/2005 |
| 35 | Tuition Discounting Survey | Mott | 2/10/2002 |
| 36 | Tuition for 4 Year Old Program | Ambrogi | No Date |
| 37 | Tuition Increase Strategies--Financial Aid | Unknown | No Date |
| 38 | Tuition Increases Survey | Spradling | No Date |
| 39 | Tuition Reduction | Corey | 22/2/2005 |
| 40 | Tuition Refund for Expelled Students | Spradling | No Date |
| 41 | Tuition-Fee Refund and Retirement Policies | Unknown | No Date |
| 42 | Tuition-Fees Invoicing Survey | Nelson | 14/5/2003 |
| 43 | Off-Shore Banking Survey | Swetz | No Date |
| 44 | US Commissary Access Survey | Newland | 31/10/2002 |
| 45 | US Bank Survey | Spradling | No Date |
| 46 | US Social Security and Medicare Quarters | Lyso | Oct-04 |
| Curriculum and Instruction | |||
| 1 | Carnegie Unit Definition | Unknown | 17/9/2002 |
| 2 | Character Education Resources | Unknown | No Date |
| 3 | Class Size Limits | O'Hale | No Date |
| 4 | Class Size Limits | Olson | 18/6/2002 |
| 5 | Creationism vs. Evolution | Craig | 6/10/2000 |
| 6 | Curriculum Mapping Software | Spradling | 2/5/2005 |
| 7 | ESL Assessment Tools | Unknown | No Date |
| 8 | ESL Foreign Language Requirements | O'Hale | 5/8/2005 |
| 9 | ESL Teaching Load | Hetzel | No Date |
| 10 | ESL Testing | Sprindler | 22/1/2002 |
| 11 | Foreign Languages Survey | Ostrom | 3/12/2001 |
| 12 | GPA Calculations Survey | Miller | 13/5/2003 |
| 13 | Graduation Requirements Survey | Unknown | No Date |
| 14 | Homework Policies Survey | Robertson | 28/8/2003 |
| 15 | IB Class Size Survey | Unknown | No Date |
| 16 | IB School Consideration Survey | Unknown | No Date |
| 17 | IB Coordinator Survey | Unknown | Jan-01 |
| 18 | IB Courses and Scheduling | Greeley/Ethier | 16/10/2002 |
| 19 | IB-New Texas College Credit Legislation | Dueval | 7/8/2005 |
| 20 | Kindergarten Program Survey | Unknown | 17/11/1998 |
| 21 | Library Funding Survey | Butterworth | 5/12/1999 |
| 22 | Math Sequence in Grades 7-12 | Farr | 22/10/2002 |
| 23 | Mother Tongue Language Instruction | Osbo | 8/5/2002 |
| 24 | MS Credits for HS Graduation | Benson | No Date |
| 25 | Number of IB Diploma Candidates | Horsley | No Date |
| 26 | Parents Visiting Classrooms | Butterworth | 15/4/2001 |
| 27 | Payment for Education Testing | Landau | No Date |
| 28 | Pre-K Program Survey | Hansen | No Date |
| 29 | School Program Evaluation | Randall | 30/10/2000 |
| 30 | Secondary School Class Schedules | Farr | 22/4/2005 |
| 31 | Sending Out Transcripts | Barba | 24/2/2005 |
| 32 | Standardize Test Score Results | Nelson | 4/9/2002 |
| 33 | Summer School Survey | Conkey | 28/9/2001 |
| 34 | Translation of Instructional Materials | Shepherd | 10/1/2005 |
| Miscellaneous Folder | |||
| 1 | Feral Cat Problem | Randall | 23/4/2003 |
| 2 | Spoken English on Campus | Craig | 18/11/1999 |
| 3 | Young Life Religious Organization | Curtis | No Date |
| Personnel Folder | |||
| 1 | Adoption Leave | Robert | 5/1/2005 |
| 2 | Bereavement Leave | Unknown | No Date |
| 3 | Breaking Contract | Broman | 22/9/2002 |
| 4 | Breaking Contract | Wagner | No Date |
| 5 | Candidate Security Checks | Randall | 30/10/2000 |
| 6 | Compensating Unused Sick Leave | Williams | 6/5/2004 |
| 7 | Contract Renewal Bonus Survey | Barton | 30/10/2000 |
| 8 | Contract Renewal Survey | Spradling | 11/11/2002 |
| 9 | Emergency Leave Survey | Spradling | 17/5/2000 |
| 10 | Employee Substance Abuse Policy Survey | Randall | 14/11/2002 |
| 11 | Faculty Day Care Programs | Lyso | No Date |
| 12 | Local Hire Change-of-Status | Butterworth | 20/11/2001 |
| 13 | Local Hire-Overseas Hire Benefits Study | Unknown | 7/9/2001 |
| 14 | Local Hire-Overseas Hire Contract Differences | Williams | 29/3/2003 |
| 15 | Maternity and Paternity Leave Survey | Todd | Oct-00 |
| 16 | Maternity Leave Benefits Survey | Lyso | 12/4/2000 |
| 17 | Maternity Leave Survey | Spradling | 17/5/2000 |
| 18 | Maximum Age for Work Visas | Ambrose | No Date |
| 19 | Maximum Contract Years Allowed | McIntyre | No Date |
| 20 | Non-Married or Same Sex Couples | Sperry | 25/4/2001 |
| 21 | Overseas Recruited Teacher Tenure Status | Butterworth | 24/1/2000 |
| 22 | Percent of Budget--Overseas Recruited Staff | Cramer | 3/5/2005 |
| 23 | Personal Leave Days Used for Packing Out | Landau | No Date |
| 24 | Personal-Sick Leave Days | Stern | No Date |
| 25 | Counselors to Students Ratios | Fellabaum | No Date |
| 26 | Recruited Staff Tenure Survey | Francis | No Date |
| 27 | Resource Teacher Survey | Ostom | 21/10/2001 |
| 28 | School Psychologist Survey | Lyso | 25/12/2003 |
| 29 | Science Lab Assistants | Johnson | 17/12/1999 |
| 30 | Secondary Certification Opportunities | George Mason | 9/7/1999 |
| 31 | Staff Contracted Holidays | Osbo | No Date |
| 32 | Staff Housing Benefit--Housing Ownership | Todd | No Date |
| 33 | Staff Housing Benefit--Housing Ownership | Nelson | 23/5/2002 |
| 34 | Staff Housing Survey | Cramer | 29/4/2000 |
| 35 | Staff Personal Leave Days Survey | Poore | 14/4/2005 |
| 36 | Substitute Teacher Survey | Zilber | 28/4/2001 |
| 37 | Teacher Assignment Hours Survey | Toze | 9/30/2004 |
| 38 | Teacher Certification Equivalence | Ambrogi | 26/3/2000 |
| 39 | Teacher Cooperative Agreements | Mockrish | 8/11/2001 |
| 40 | Teacher Home-of-Record | Landau | 5/5/2005 |
| 41 | Teacher Turnover Survey | Wagner | 19/4/2001 |
| 42 | Teaching Periods per Week | Zilber | 29/1/2002 |
| 43 | U.S. Social Security and Medicare | Lyso | 8/4/2004 |
| School Heads Folder | |||
| 1 | Advise for New School Head | Duevel | No Date |
| 2 | Directors' Evaluation Protocol | Meyer | 23/3/2005 |
| 3 | Empty Office Syndrome | Ambrose | No Date |
| 4 | New School Head Advise | Haun | 15/4/2005 |
| 5 | School Head Contracted Holidays | Osbo | 14/9/2000 |
| 6 | School Head Defamation Concerns | Crouch | No Date |
| 7 | School Head Evaluation Procedures | Reeser | 24/9/2002 |
| 8 | School Head Salary-Benefits Survey | Newland | Sep-02 |
| 9 | School Head Spouse Survey | Swetz | 5/5/2003 |
| 10 | School Head Transitioning | Bashshur | 17/2/2002 |
| 11 | Summer Construction Project Supervision | Tunny | 19/4/2005 |
| Security Issues Folders | |||
| 1 | Bomb Threat Evacuation Procedures | Carr | 24/11/1999 |
| 2 | Bomb Threat Hoax Policies | Stucker | 25/9/2001 |
| 3 | School Security | Cramer | 3/9/2002 |
| Students Folder | |||
| 1 | Academic Probation Polices | Cramer | No Date |
| 2 | Attendance Days Required for Graduation | Charles | 23/5/2005 |
| 3 | Birth Dates Required for Admissions | Zilber | 19/8/2003 |
| 4 | Enrolling Host Country Students | Olson | 12/5/2002 |
| 5 | Grief Counseling Procedures | Newland | 14/9/2001 |
| 6 | High School Suspensions--Academic Impact | Woods | 30/5/2002 |
| 7 | Korean Students--Reentry Difficulties | Halsey | 16/9/1999 |
| 8 | Pre-School Attendance Hours | Hansen | No Date |
| 9 | Pre-School Program Survey | Sperry | 30-9-2001 |
| 10 | Senior Calendar--Graduation Dates | Cramer | 17/5/2005 |
| 11 | Student Absent Policies | Hansen | 7/2/2002 |
| 12 | Student Drug Testing Procedures | Randall | 6/6/2000 |
| 13 | Student Enrollment Cutoff Dates | New Delhi | No Date |
| 14 | Student Medical Screening | Craig | 22/3/2000 |
| 15 | Student Mobil Phone Use | Curtis | 26/3/2002 |
| Technology Issues Folder | |||
| 1 | Administrative Software Survey | Ostrom | 30-8-2001 |
| 2 | Accounting Software | Greer | 3/5/2001 |
| 3 | Computer-Technology Purchasing | Marshall | 24/4/2000 |
| 4 | Email Communication with Parents | O'Hale | 2/2/2005 |
| 5 | Internet Filtering | Sills | 10/4/2002 |
| 6 | Internet Usage | Newland | No Date |
| 7 | IT Coordinators' Salaries | Randall | 28/10/2002 |
| 8 | Linux Open Source Software | Randall | 14/11/2002 |
| 9 | Scheduling Software | Peter??? | No Date |
| 10 | School Computer Study | Luxembourg | No Date |
| 11 | Strontium in Science Labs | Osbo | No Date |
| 12 | Technology Use Policies | Ziber | 24-3-2003 |
| Back |